Self-catering Tariffs
Our Self-Catering Tariffs
Bookings run from:-
- Friday to Friday
- Or short breaks from Friday to Monday (3 night weekend short break - not available in peak season)
- Or Monday to Friday (4 night mid-week short break - not available in peak season)
| Wk | S/B | |
|---|---|---|
| 21st DEC 07 - 4th JAN 2008 | £625 | n/a |
| 4th JAN - 21st MAR | £295 | £205 |
| 21st MAR - 28th MAR | £465 | n/a |
| 28th MAR - 18th APRIL | £415 | £290 |
| 18th APRIL - 2nd MAY | £335 | £235 |
| 2nd MAY - 9th MAY | £415 | £290 |
| 9th MAY - 23rd MAY | £335 | £235 |
| 23rd MAY - 30th MAY | £625 | n/a |
| 30th MAY - 18th JULY | £465 | £325 |
| 18th JULY- 29th AUG | £775 | n/a |
| 29th AUG - 5th SEP | £585 | £410 |
| 5th SEP - 17th OCT | £335 | £235 |
| 17th OCT - 31st OCT | £450 | £315 |
| 31st OCT - 19th DEC | £295 | £205 |
| 20th DEC 2008 - 3rd JAN 2009 * | £650 | n/a |
Pets are not allowed in the property and there is strictly no smoking inside.
[* For Xmas and New Year 2008/09 the bookings will run from Saturday to Saturday for this period only.]